| CITY | TRIP DAY | UK DATE | DAY OF WEEK | ACTIVITY |
|---|---|---|---|---|
| London | Day 1 | Tue, Sep 24 | Tuesday | 11:30am - Flight from Cedar Rapids airport 6:00am - Arrival at Heathrow Airport 7:00am - Drop of Bags 12:00pm - London City Tour and Afternoon Tea (includes paid lunch) |
| London | Day 2 | Wed, Sep 25 | Wednesday | 10:00am - London Science Museum + Antarctica 3D 2:30pm - Walk Hyde Park and Kensington Gardens |
| London | Day 3 | Thu, Sep 26 | Thursday | 10:10am - British Museum 2:00pm - Tour on UCL Campus by Historian Subhadra Das on Statisticians and Eugenics |
| London | Day 4 | Fri, Sep 27 | Friday | 10:00am - National Archives 2:00pm - UCL Archives |
| London | Day 5 | Sat, Sep 28 | Saturday | 10:00am Tower of London 3:00 pm - Football Game Millwall vs Preston North End, The Den, London |
| London | Day 6 | Sun, Sep 29 | Sunday | Free Morning/Early afternoon 2:30pm - Florence Nightingale Museum and Tour 4:00pm - Walking the Ghost Map with Professor Ann Cannon 5:30pm - Group Dinner at John Snow Pub (paid) |
| London | Day 7 | Mon, Sep 30 | Monday | 10:30am - Office of Official Statistics Seminar (coffee provided) Speaker Mary Gregory, Director of Population Statistics Free Afternoon 7:30pm - Hamilton (O) |
| Bletchley Park (London) | Day 8 | Tue, Oct 1 | Tuesday | Early Morning - Travel to Bletchley 10:30am Bletchley Park (includes paid lunch) 3:00pm - National Museum of Computing 5:30pm - Group Dinner (paid) |
| Cambridge (London) | Day 9 | Wed, Oct 2 | Wednesday | 8:00am - Day Travel to Cambridge 11:00am - Science tour of Cambridge + Kings College Chapel Group Lunch (paid) 8:00pm - SIX (O) |
| London | Day 10 | Thu, Oct 3 | Thursday | Free Day Communicate your plans with instructors 7:30pm - Wicked (O) |
| Harpenden (London) |
Day 11 | Fri, Oct 4 | Friday | 7:30am - Full-Day Travel to Harpenden 9:00am - Rothamsted Research (includes morning coffee/biscuits and lunch) Group Dinner (paid) |
| London to Edinburgh | Day 12 | Sat, Oct 5 | Saturday | 10:30 am from Kings Cross Station, Train London to Edinburgh Arrival at Edinburgh Waverley Station at 4:13pm Group Dinner (paid) |
| Edinburgh | Day 13 | Sun, Oct 6 | Sunday | 9:00am - National Museum of Scotland (O) 1:15/2:15pm - Edinburgh Castle (O) 6:00pm Ghost Tour of Edinburgh Vaults (O) |
| Edinburgh | Day 14 | Mon, Oct 7 | Monday | Morning Free 1:30pm - Royal College of Surgeons of Edinburgh & The Surgeons Hall Museum |
| Edinburgh | Day 15 | Tue, Oct 8 | Tuesday | 10:00am - Napier University (Merchiston Tower) Talk: Text Analysis with Scottish Gaelic Group Lunch (paid) 2:00pm - University of Edinburgh Archives |
| Edinburgh | Day 16 | Wed, Oct 9 | Wednesday | 10:00am - The Data Lab, University of Edinburgh visit 1:30pm - RSS Speaker, Zhaoxi Zhang, ”Story of Scottish Statistics” |
| Edinburgh to Dublin (Maynooth) |
Day 17 | Thu, Oct 10 | Thursday | Early Flight to Dublin 3:00pm - Seminar, Rob Kitchen, Maynooth University Group Dinner (paid) |
| Dublin | Day 18 | Fri, Oct 11 | Friday | Breakfast at Hostel Paid 10:00am - SSIS Speaker, Shane Whelan 2:00pm - The Book of Kells & the Old Library and Trinity College Tour (O) |
| Dublin | Day 19 | Sat, Oct 12 | Saturday | Breakfast at Hostel Paid Free day Communicate your plans with instructors |
| Belfast and N. Ireland (Dublin) | Day 20 | Sun, Oct 13 | Sunday | 7:15am - Full Day trip to Belfast: Breakfast will be provided on the bus. Titanic Museum, Giants Causeway |
| Dublin | Day 21 | Mon, Oct 14 | Monday | Breakfast at Hostel Paid 10:00am - Guinness Brewery Archives and Tour 3:00pm - Kilmainham Gaol Museum (O) |
| Dublin | Day 22 | Tue, Oct 15 | Tuesday | Breakfast at Hostel Paid 11:30am (Dublin Time), Flight from Dublin Airport Return to Cedar Rapids at 7:30 PM (Central Time) |
Course: The History of Statistics in the UK and Ireland
Itinerary
(O) indicates an optional activity. You must notify your instructor if you are NOT attending.
Course Google Calendar
You can also see some details about accommodations.
Cities in parenthesis are where we are starting and ending the day in.
Maps
London
https://www.google.com/maps/d/edit?mid=1ie_02ewVHqaLGgAt0GQ8cjA9o8K55SE&usp=sharing
Edinburgh
https://www.google.com/maps/d/edit?mid=1jOol71bkAZ_lTZvLIah0aOZJ6rTu2Ck&usp=sharing
How to use your Ridacard in Edinburgh: https://edinburghtrams.com/ridacard
Dublin
https://www.google.com/maps/d/edit?mid=1e4c55418nfiQ1KZptUuY2YtSvtv3sxY&usp=sharing
TFI Leap Card
Which services: https://about.leapcard.ie/dublin
How to use: https://about.leapcard.ie/faq/how-to-use-a-tfi-leap-card - Touch on off for rails, touch on for bus